List of CIRM funded institutions
List of CIRM-Funded Institutions
Learn more about stem cell research:
Stem Cell Basics Primer | Stem Cell Videos | Search all Grants
Updated January 27, 2012
Values represent total funds approved by the governing board. The total funding level represents the total of all approved grants but does not include funds committed by the governing board for future rounds of funding. This chart represents higher values than the searchable grants list because it includes visiting scientist awards and conference grants.
A complete list of all rounds of funding including commitments for upcoming rounds is available here.
| Institution | Awards | ICOC Approved Funds |
|---|---|---|
| Stanford University | 65 | 198,540,310 |
| University of California, Los Angeles | 53 | 153,801,957 |
| University of California, San Francisco | 42 | 120,774,455 |
| University of California, San Diego | 46 | 98,617,060 |
| University of Southern California | 21 | 77,220,656 |
| University of California, Irvine | 28 | 77,039,674 |
| University of California, Davis | 28 | 66,624,795 |
| University of California, Berkeley | 17 | 52,389,122 |
| The Scripps Research Institute | 17 | 45,250,158 |
| City of Hope National Medical Center | 12 | 44,457,911 |
| Sanford Consortium for Regenerative Medicine | 4 | 43,120,000 |
| The Salk Institute for Biological Studies | 15 | 42,689,249 |
| Buck Institute for Age Research | 6 | 36,367,544 |
| Burnham Institute for Medical Research | 19 | 33,614,071 |
| The J. David Gladstone Institutes | 15 | 27,886,613 |
| ViaCyte, Inc. | 4 | 26,281,356 |
| University of California, Santa Cruz | 9 | 22,673,248 |
| Children's Hospital of Los Angeles | 8 | 21,532,437 |
| University of California, Santa Barbara | 8 | 15,880,455 |
| Cedars-Sinai Medical Center | 8 | 11,158,549 |
| University of California, Merced | 5 | 8,494,301 |
| iPierian, Inc. | 2 | 7,123,887 |
| University of California, Riverside | 4 | 6,918,642 |
| The Parkinson's Institute | 3 | 6,512,571 |
| San Diego State University | 2 | 5,323,007 |
| BioTime, Inc. | 1 | 4,721,706 |
| The Jackson Laboratory West | 1 | 3,841,240 |
| San Jose State University | 1 | 3,614,907 |
| California State University, Channel Islands | 1 | 3,614,553 |
| California State University, San Marcos | 1 | 3,613,311 |
| Pasadena City College | 1 | 3,609,138 |
| San Francisco State University | 1 | 3,594,705 |
| Humboldt State University | 1 | 3,497,510 |
| California State University, Northridge | 1 | 3,382,877 |
| Scripps Health | 1 | 3,118,431 |
| California State University, Long Beach | 1 | 3,042,698 |
| California Polytechnic State University, San Luis Obispo | 1 | 3,020,182 |
| California State Polytechnic University, Pomona | 1 | 3,008,975 |
| California State University, Sacramento | 1 | 2,773,463 |
| California State University, Fullerton | 1 | 2,710,703 |
| Fluidigm Corporation | 2 | 2,693,424 |
| California State University, San Bernardino | 1 | 2,607,705 |
| Gamma Medica-Ideas, Inc. | 2 | 2,478,347 |
| Ludwig Institute for Cancer Research | 3 | 2,473,053 |
| City College Of San Francisco | 1 | 2,454,307 |
| Berkeley City College | 1 | 2,450,257 |
| Palo Alto Institute for Research and Education, Inc. | 2 | 2,408,275 |
| California Institute of Technology | 2 | 2,368,580 |
| La Jolla Institute for Allergy and Immunology | 1 | 1,503,998 |
| Escape Therapeutics, Inc | 1 | 1,453,040 |
| GMR Epigenetics | 1 | 1,452,693 |
| VistaGen Therapeutics, Inc. | 1 | 971,558 |
| Vala Sciences, Inc. | 1 | 906,629 |
| Human BioMolecular Research Institute | 1 | 714,654 |
| Childrens Hospital & Research Center Oakland | 2 | 170,500 |
| Wintherix, LLC | 1 | 99,110 |
| StemCells, Inc. | 1 | 98,050 |
| Beckman Research Institute Of The City Of Hope | 6 | 94,878 |
| International Society for Stem Cell Research | 1 | 67,875 |
| OncoMed Pharmaceuticals, Inc. | 1 | 65,120 |
| Blood Systems Research Institute | 2 | 55,000 |
| Gordon Research Conferences | 1 | 40,000 |
| International Symposium on Neural Regeneration, Inc. | 1 | 20,000 |
| International Brain Mapping and Intra-Operative Surgical Planning | 1 | 17,200 |
| Children's Hospital of Orange County | 1 | 786 |
| Grand Total | 494 | 1,329,121,466 |
