Peter G. Schultz
Institution Name:
Total Awards:
5
Award Value:
$15,682,016
Awards as PI
Program Type | Institution | Grant Title | Award Value |
---|---|---|---|
Research Training Grant | Scripps Research Institute | Training Scholars in Regenerative Medicine and Stem Cell Research | $5,305,095 |
Early Translational III | Scripps Research Institute | Targeting Stem Cells to Enhance Remyelination in the Treatment of Multiple Sclerosis | $2,559,333 |
Training Grant I-2 | Scripps Research Institute | Training Grant I | $1,021,395 |
Early Translational II | Scripps Research Institute | Cartilage Regeneration by the Chondrogenic Small Molecule PRO1 during Osteoarthritis | $6,047,249 |
SEED Grant | Scripps Research Institute | A Chemical Approach to Stem Cell Biology | $748,944 |
Total: $15,682,016.00 |