Sheng Ding PhD
Institution Name:
Total Awards:
5
Award Value:
$6,402,014
Awards as PI
Program Type | Institution | Grant Title | Award Value |
---|---|---|---|
Basic Biology V | Gladstone Institutes, J. David | A novel druggable mechanism to safeguard stem cell genome | $1,294,495 |
Basic Biology IV | Gladstone Institutes, J. David | A new paradigm of lineage-specific reprogramming | $1,568,395 |
New Faculty I | Gladstone Institutes, J. David | Reprogramming of human somatic cells back to pluripotent embryonic stem cells | $1,320,101 |
Shared Labs | Scripps Research Institute | TSRI Center for hESC Research | $1,440,164 |
New Cell Lines | Gladstone Institutes, J. David | Derivation of New ICM-stage hESCs | $778,859 |
Total: $6,402,014.00 |